🗞️ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
🇺🇸 Dow 30 | Tue | 0.01% | 4.18 | 42,587.50 | 42,583.32 | ![]() |
🇺🇸 Nasdaq | Tue | 0.46% | 83.26 | 18,271.86 | 18,188.59 | ![]() |
🇺🇸 S&P 500 | Tue | 0.16% | 9.08 | 5,776.65 | 5,767.57 | ![]() |
🇺🇸 Russell 2000 | Tue | -0.66% | -14 | 2,095.38 | 2,109.38 | ![]() |
🪙Gold | Tue | 0% | 0 | 3,025.90 | 3,025.90 | ![]() |
🪨 Silver | Tue | 0.27% | 0.09 | 34.28 | 34.19 | ![]() |
🛢️Crude Oil | Tue | 0.42% | 0.29 | 69.29 | 69.00 | ![]() |
🇺🇸 10-Yr Treasury Note | Tue | -0.55% | -0.02 | 4.31 | 4.33 | ![]() |
₿ Bitcoin | Tue | -0.23% | -205.62 | 87,305.01 | 87,510.63 | ![]() |
From the US
U.S. stocks looked uncertain over Tuesday trading session as Wall Street indices ended the session higher.
🇺🇸 Dow 30 ended the day up by 4.18 points or 0.01% higher to 42,587.50. While 🇺🇸 Nasdaq closed higher and up by 83.26 points or 0.46% to 18,271.86 and 🇺🇸 S&P 500 added 9.08 points or 0.16% higher to 5,776.65.
Sentiment look mixed from the trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Wednesday, though traders might be interested in Durable Goods – New Orders from Census Bureau to be released at 8:30am (New York Time). Analysts are expecting lower forecast compared to previous report.
What happened lately
– In February, U.S. new-home sales increased by 1.8%, rebounding from a revised -6.9% in January (initially reported as -10.5%)..
– The U.S. House Price Index (1-mth) decreased to 0.2% in January from the previous figure of 0.5%, which was revised from 0.4% in December..
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Trump Media & Technology Group Corp. (DJTWW) as the stock surged 12.86% to 14.74 while Trump Media & Technology Group Corp. (DJT) added 8.85% to 22.87.
Losers include MicroAlgo Inc. (MLGO), erasing -14.72% from its share price to 11.93 and Unifirst Corporation (UNF) dropped -14.25% to 169.41.
Elsewhere, most active counters were NVIDIA Corporation (NVDA), Tesla Inc (TSLA) and Palantir Technologies Inc. Class A Common Stock (PLTR).
🌏 Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
🇦🇺 ASX All Ordinaries | Wed | 0% | 0 | 8,166.70 | 8,166.70 | ![]() |
🇦🇺 S&P/ASX 200 | Wed | 0% | 0 | 7,942.50 | 7,942.50 | ![]() |
🇭🇰 Hang Seng | Tue | -2.35% | -561.31 | 23,344.25 | 23,905.56 | ![]() |
🇲🇾 FTSE Bursa Malaysia | Tue | 0.65% | 9.78 | 1,513.60 | 1,503.82 | ![]() |
🇳🇿 NZX 50 | Wed | 0.55% | 66.54 | 12,251.05 | 12,184.51 | ![]() |
🇯🇵 Nikkei 225 | Tue | 0.46% | 172.05 | 37,780.54 | 37,608.49 | ![]() |
🇵🇭 PSE Index | Tue | -0.45% | -27.88 | 6,164.14 | 6,192.02 | ![]() |
🇸🇬 Straits Times Index | Tue | 0.46% | 18.2 | 3,954.53 | 3,936.33 | ![]() |
🇮🇳 NIFTY 50 | Wed | 0.16% | 30.8 | 19,814.20 | 19,783.40 | ![]() |
🇨🇳 SSE Composite | Tue | 0% | -0.05 | 3,369.98 | 3,370.03 | ![]() |
🌏 From Asia and Europe
The financial markets reported notable gains across various indices in the latest trading session. Japan’s Nikkei 225 closed with a positive movement of 0.46%, reflecting investor optimism or reaction to market factors that drove the index up by 172.05 points to 37,780.54. In Europe, Germany’s DAX experienced a significant increase of 1.13%, closing at 23,109.79 with an upward movement of 257.13 points. The UK’s FTSE 100 also exhibited a rise, gaining 0.3% to close at 8,663.80 points, marking a steady increase compared to the previous day. These trends suggest a broadly positive sentiment across major global markets.
Looking ahead, the mixed economic data offers both potential upsides and challenges. In Australia, a slight dip in the monthly CPI indicator could imply easing inflationary pressures, which may influence monetary policy positively. Meanwhile, Europe’s positive economic sentiment indicators, such as the increase in Germany’s ifo Expectations and Business Climate Index, suggest a strengthening outlook for the region. These improvements might boost business confidence and economic activities. However, market participants will remain vigilant on factors such as geopolitical tensions, central bank policies, or other macroeconomic data releases that could sway market directions. Overall, the existing positive trends in major indices signal potential for continued growth, contingent on a stable economic environment.
🇪🇺 Europe and UK 🇬🇧
Type | Session | Pct | Points | Last | Previous | Trend |
🇬🇧 FTSE 100 | Tue | 0.3% | 25.79 | 8,663.80 | 8,638.01 | ![]() |
🇬🇧 FTSE 250 | Tue | 0.4% | 79.96 | 20,002.39 | 19,922.43 | ![]() |
🇬🇧 AIM | Tue | 0.75% | 5.18 | 694.30 | 689.12 | ![]() |
🇫🇷 CAC 40 | Tue | 0.8% | 63.81 | 8,086.14 | 8,022.33 | ![]() |
🇩🇪 DAX | Tue | 1.13% | 257.13 | 23,109.79 | 22,852.66 | ![]() |
🇩🇪 MDAX | Tue | 0.47% | 133.97 | 28,889.59 | 28,755.62 | ![]() |
🇩🇪 TecDAX | Tue | 0.38% | 14.38 | 3,792.68 | 3,778.30 | ![]() |
🇩🇪 SDAX | Tue | 0.26% | 41.22 | 16,132.01 | 16,090.79 | ![]() |
🇨🇭 Euro Stoxx 50 | Tue | 0.75% | 40.72 | 5,456.51 | 5,415.79 | ![]() |
💵 Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
🇪🇺 🇺🇸 EURUSD | 0% | -0.12% | 4.09% | 1.07990 | ![]() |
🇬🇧 🇺🇸 GBPUSD | -0.01% | 0.17% | 2.76% | 1.29190 | ![]() |
🇺🇸 🇯🇵 USDJPY | 0.16% | 1.08% | 0.23% | 150.90 | ![]() |
🇺🇸 🇨🇦 USDCAD | 0.02% | -0.17% | -0.97% | 1.43190 | ![]() |
🇦🇺 🇺🇸 AUDUSD | 0.05% | 0.21% | 1.28% | 0.62830 | ![]() |
🇳🇿 🇺🇸 NZDUSD | -0.05% | -0.16% | 2.22% | 0.57220 | ![]() |
🇺🇸 🇨🇭 USDCHF | 0.02% | 0.05% | -2.16% | 0.88280 | ![]() |
🌐 In Other Markets
🪙Gold is down by 0% (0 USD an ounce) to 3,025.90 USD an ounce as on Tue. Previous day close was 3,025.90.
🪨 Silver is up by 0.27% (0.09 USD an ounce) to 34.28 USD an ounce as on Tue. Previous day close was 34.19.
🛢️Crude Oil is up by 0.42% (0.29 USD per barrel) to 69.29 USD per barrel as on Tue. Previous day close was 69.00.
On Tue, 🇺🇸 10-Yr Treasury Note ended the day trading session down by -0.55% (-0.02 basis points) lower to 4.31. Previous day close was 4.33.
₿ Bitcoin is down by -0.23% (-205.62 USD) to 87,305.01 USD as on Tue. Previous day close was 87,510.63.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .